Sets the units for source drawings when INSUNITS is set to 0.
Values
| 0 | No units specified |
| 1 | Inches |
| 2 | Feet |
| 3 | Miles |
| 4 | Millimeters |
| 5 | Centimeters |
| 6 | Meters |
| 7 | Kilometers |
| 8 | Microinches |
| 9 | Mils |
| 10 | Yards |
| 11 | Angstroms |
| 12 | Nanometers |
| 13 | Microns |
| 14 | Decimeters |
| 15 | Dekameters |
| 16 | Hectometers |
| 17 | Gigameters |
| 18 | Astronomical units |
| 19 | Light-Years |
| 20 | Parsecs |
Properties
| Type | Integer |
| Default | 1 (Imperial) | 4 (Metric) |
| Saved | In the user's profile |
Related Commands